Description
The Bambrella Hurricane is the perfect model for both commercial settings as well as residential properties, this wonderfully adaptable aluminium parasol is designed to withstand harsh environments and has been wind tunnel tested up to an incredible 121km/per hour.
The Hurricane aluminium umbrella is one of the most refined and well-designed parasols available. If you are looking for an canopy of distinction for your commercial premises, your home or to advertise your company brand then The Hurricane could be the umbrella for you.
Engineered in the United Kingdom to the very highest standards, this superb parasol will meet the requirements of the most discerning customer.
There is a choice of finials made from cast aluminium available, which gives the finishing touch to this adaptable parasol.
Warning:
These parasols were tested in a wind tunnel in order to test the durability and strength of the pole and canopy.
The parasols were bolted and secured to the ground.
Do not leave any parasol in the open position in winds in excess of 20mph, without being fitted and bolted to the ground by licensed contractor.
Always close your parasol when not in use!
FEATURES
- Suited for both commercial and domestic use
- Premium Spuncrylic Canvas canopy
- High UV Protection (UPF 50+)
- UV stabilised sewing thread High level of rain resistance
- Custom extruded central mast
- Structural Aluminium pole with a 3.5mm wall thickness
- Silver industrial anodize coating
- All the bolts and screws are stainless steel 2 different finial options
Technical data
| 1 = Total height | Material frame: The posts and ribs – aluminium, hub and runner – marine grade nylon PA66. | Opening: A double pulley and rope system is used for easy, light opening. | |
| 2 = Open height | |||
| 3 = Closed height |
Base Guide :
In these cases, if the table is light (less than 20kg in weight), please follow the free-standing guide. If you are situated in areas that are prone to strong gusts and wind conditions over 25mph, please exercise caution and in most cases, go for a heavier-weighted base. In all cases, if the parasols are going to stay in position, we would recommend fitting a ground base as a more solid, stable option.
Parasol going through a sturdy table ie: weighing over 20kg
| Size of canopy | Recommended base weight | Comments and advice | |||||
| 2m Square | 25kg grey granite 30kg grey granite | Comes with its own tube | |||||
| 2 x 3m Rectangle | 30kg grey granite 50kg grey granite 50kg grey steel | 30kg comes with its own tube Needs prem or standard tube | |||||
| 2.1m Square | 25kg grey granite 30kg grey granite | Comes with its own tube | |||||
| 2.5m Round | 25kg grey granite 30kg grey granite | Comes with its own tube | |||||
| 2.6m Square | 30kg grey granite 50kg grey granite 50kg grey steel | 30kg comes with its own tube 50kg needs prem/standard tube | |||||
| 3.0m Round | 50kg grey granite 50kg grey steel | Needs prem or standard tube | |||||
| 3.0m Square | 50kg grey granite 50kg grey steel | Needs prem or standard tube | |||||
| 3.4m Square | 70kg grey granite | Needs premium tube | |||||
| 3.5m Round | 70kg grey granite | Needs prem or standard tube | |||||
| 4.0m Round | 70kg grey granite | Needs prem or standard tube | |||||
| 4.0m Square | 4 x 30kg weight/frame | Needs premium tube | |||||
| 2.5 x 3.5m Rectangle | 70kg grey granite | Needs premium tube | |||||
| 3 x 4m Rectangle | 4 x 30kg weight/frame | Needs premium tube | |||||
Parasol free standing
| Size of canopy | Recommended base weight | Comments and advice | |||||
| 2m Square | 50kg grey granite 50kg grey steel | For windier, or commercial locations, suggest a 70kg Needs a premium tube | |||||
| 2.1m Square | 50kg grey granite 50kg grey steel | For windier, or commercial locations, suggest a 70kg Needs a premium tube | |||||
| 2.5m Round | 50kg grey granite 50kg grey steel | For more windy or commercial locations, suggest a 70kg Needs a premium tube |
|||||
| 2.6m Square | 50kg grey granite 50kg grey steel | For windier, or commercial locations, suggest a 70kg Needs a premium tube | |||||
| 3.0m Round | 50kg grey granite 50kg grey steel | Needs a premium tube For windier, or commercial locations, suggest a 70kg |
|||||
| 3.0m Square | 70kg grey granite | Needs a premium tube For windier, or commercial locations, suggest a 4 x 30kg |
|||||
| 3.4m Square | 4 x 30kg weight/frame | Needs a premium tube For windier, or commercial locations, suggest a 4 x 30kg cross base weighted frame |
|||||
| 3.5m Round | 70kg grey granite | Needs a premium tube For windier, or commercial locations, suggest a 4 x 30kg cross base weighted frame |
|||||
| 4.0m Round | 4 x 30kg weight/frame | Needs a premium tube | |||||
| 4.0m Square | 4 x 30kg weight/frame | Needs a premium tube | |||||
| 2 x 3m Rectangle | 50kg grey granite 50kg grey steel | For windier, or commercial locations, suggest a 70kg Needs prem or standard tube | |||||
| 2.5 x 3.5m Rectangle | 4 x 30kg weight/frame | Needs premium tube | |||||
| 3 x 4m Rectangle | 4 x 30kg weight/frame | Needs premium tube | |||||











